At a deep, dark moment of my life, I felt like it was a good idea to provide some empirical evidence for how much Jiri Hudler sucked in the shootout. Thus, the Book was born. What started as a one-year thing has turned into a shootout history for the franchise.
The stats and charts are, account for every single shootout attempt a Red Wing has ever taken.
The actual entries began in 2012. A link to every one is at the bottom of the page. Anybody that becomes a semi-regular contributor will earn an entry into the The Book.
(NOTE: While I have stats from every shootout. I’m currently missing video from six five shootouts: March 25, 2006 vs. Columbus; April 3, 2006 @ Calgary; November 18, 2006 @ Edmonton; November 24, 2006 vs. St Louis; February 23, 2007 vs. Edmonton; and February 26, 2008 @ Edmonton. If you have video of these shootouts or stumble upon them on YouTube, send them to me.)
Franchise totals:
| Player | Goals | Attempts | Percentage |
| Marian Hossa | 2 | 4 | 50.0% |
| Niklas Kronwall | 1 | 2 | 50.0% |
| Drew Miller | 1 | 2 | 50.0% |
| Steve Yzerman | 1 | 2 | 50.0% |
| Pavel Datsyuk | 33 | 72 | 45.8% |
| Todd Bertuzzi | 11 | 28 | 39.3% |
| Jason Williams | 8 | 21 | 38.1% |
| Jiri Hudler | 11 | 36 | 30.6% |
| Damien Brunner | 2 | 7 | 28.5% |
| Henrik Zetterberg | 13 | 49 | 26.5% |
| Johan Franzen | 2 | 8 | 25.0% |
| Tomas Holmstrom | 1 | 4 | 25.0% |
| Valtteri Filppula | 2 | 10 | 20.0% |
| Dan Cleary | 2 | 13 | 15.4% |
| Kris Draper | 0 | 1 | 0.0% |
| Brendan Shanahan | 0 | 1 | 0.0% |
| Gustav Nyquist | 0 | 2 | 0.0% |
| Mike Modano | 0 | 2 | 0.0% |
| Patrick Eaves | 0 | 3 | 0.0% |
| Ville Leino | 0 | 3 | 0.0% |
| Mikael Samuelsson | 0 | 3 | 0.0% |
| Robert Lang | 0 | 4 | 0.0% |
2013
| Player | Goals | Attempts | Percentage |
| Damien Brunner | 2 | 7 | 28.5% |
| Pavel Datsyuk | 2 | 7 | 28.5% |
| Henrik Zetterberg | 1 | 5 | 20.0% |
| Gustav Nyquist | 0 | 2 | 0% |
| Valtteri Filppula | 0 | 1 | 0% |
2011-12:
| Player | Goals | Attempts | Percentage |
| Todd Bertuzzi | 5 | 10 | 50.0% |
| Pavel Datsyuk | 5 | 11 | 45.5% |
| Valtteri Filppula | 1 | 3 | 33.3% |
| Henrik Zetterberg | 1 | 3 | 33.3% |
| Jiri Hudler | 3 | 12 | 25.0% |
| Dan Cleary | 0 | 1 | 0% |
2010-11
| Player | Goals | Attempts | Percentage |
| Pavel Datsyuk | 2 | 4 | 50.0% |
| Todd Bertuzzi | 2 | 7 | 28.6% |
| Jiri Hudler | 2 | 7 | 28.6% |
| Dan Cleary | 0 | 1 | 0% |
| Johan Franzen | 0 | 2 | 0% |
| Mike Modano | 0 | 2 | 0% |
| Henrik Zetterberg | 0 | 3 | 0% |
2009-10
| Player | Goals | Attempts | Percentage |
| Pavel Datsyuk | 7 | 14 | 50.0% |
| Todd Bertuzzi | 4 | 8 | 50.0% |
| Niklas Kronwall | 1 | 2 | 50.0% |
| Drew Miller | 1 | 2 | 50.0% |
| Valtteri Filppula | 1 | 4 | 25.0% |
| Jason Williams | 2 | 9 | 22.2% |
| Henrik Zetterberg | 2 | 11 | 18.0% |
| Dan Cleary | 0 | 4 | 0.0% |
| Patrick Eaves | 0 | 3 | 0.0% |
| Ville Leino | 0 | 3 | 0.0% |
| Johan Franzen | 0 | 1 | 0.0% |
| Tomas Holmstrom | 0 | 1 | 0.0% |
| Kris Draper | 0 | 1 | 0.0% |
2008-09
| Player | Goals | Attempts | Percentage |
| Pavel Datsyuk | 5 | 10 | 50.0% |
| Marian Hossa | 2 | 4 | 50.0% |
| Henrik Zetteberg | 3 | 9 | 33.3% |
| Jiri Hudler | 2 | 7 | 28.6% |
| Dan Cleary | 0 | 2 | 0.0% |
| Johan Franzen | 0 | 1 | 0.0% |
2007-08
| Player | Goals | Attempts | Percentage |
| Johan Franzen | 1 | 1 | 100% |
| Jiri Hudler | 2 | 4 | 50.0% |
| Henrik Zetterberg | 3 | 9 | 33.3% |
| Jiri Hudler | 4 | 8 | 50.0% |
| Pavel Datsyuk | 4 | 10 | 40.0% |
| Henrik Zetterberg | 3 | 10 | 30.0% |
| Dan Cleary | 0 | 1 | 0.0% |
2006-07
| Player | Goals | Attempts | Percentage |
| Pavel Datsyuk | 5 | 10 | 50.0% |
| Dan Cleary | 2 | 4 | 50.0% |
| Johan Franzen | 1 | 2 | 50.0% |
| Henrik Zetterberg | 1 | 4 | 25.0% |
| Jason Williams | 1 | 5 | 20.0% |
| Tomas Holmstrom | 0 | 2 | 0.0% |
| Mikael Samuelsson | 0 | 2 | 0.0% |
| Robert Lang | 0 | 2 | 0.0% |
| Valtteri Filppula | 0 | 2 | 0.0% |
| Jiri Hudler | 0 | 3 | 0.0% |
| Todd Bertuzzi | 0 | 3 | 0.0% |
2005-06
| Player | Goals | Attempts | Percentage |
| Jason Williams | 5 | 7 | 71.4% |
| Pavel Datsyuk | 3 | 6 | 50.0% |
| Henrik Zetterberg | 2 | 4 | 50.0% |
| Tomas Holmstrom | 1 | 2 | 50.0% |
| Steve Yzerman | 1 | 2 | 50.0% |
| Mikael Samuelsson | 0 | 1 | 0.0% |
| Brendan Shanahan | 0 | 1 | 0.0% |
| Robert Lang | 0 | 2 | 0.0% |
The Book On Todd Bertuzzi: 11-for-28. “Bertuzzi is actually one of the more creative guys on the team… You can narrow down how Bertuzzi is going to start, either WAY wide … or down the middle at the pace of that old guy in the UP. You have no idea how he is going to finish.”
The Book On Damien Brunner: 2-for-7. “The first half of Brunner’s attempts are predictable. You’re kind of lulled into sleep with a half-speed attempt on goal, and then all of the sudden it’s like WA-BAM!”
The Book On Pavel Datsyuk: 33-for-72. “For all the pub he gets for his “Datsyukian Dekes”, his shootout strategy is pretty predictable. He basically runs the triple option of the shootout. … Nearly all of Datsyuk’s approaches are the same…”
The Book On Valtteri Filppula: 2-for-10. ”Filppula is going to go straight in with speed. He’s going to deke. He’ll end up on his forehand. …. Goalies can sit back in their net a little further and be a little more patient.”
The Book On Henrik Zetterberg: 13-for-49. ”Zetterberg is like that kid with ADHD who has a high-sugar lunch and comes into the next class trying to become the teacher’s pet. He can’t just do the assignment.”
The Book On Jiri Hudler: 11-for-36. “The most consistent Hudler move is a couple stick-handles and a half-hearted fake shot before he pulls it in and fires a wrist shot. ” (R.I.P. Jiri Hudler’s terrible moves in a Red Wings uniform)