Now that we have officially reached (or for some teams, surpassed) the quarter pole in the season, we can officially call the Red Wings what they are: wildly inconsistent. But at least they’re consistently wildly inconsistent.
This week a 1-0 loss to Boston, Glen Hanlon plays his butt off but they can’t score for him. A few days later, the Red Wings score 10 goal — but barely hang on to a 10-8 win over Winnipeg. Greg Stefan plays horribly but gets the win.
Go read everything I said last week about finding a goalie. Heck, just go back and read last week’s post and you’ll have a pretty good feeling of this team.
One of the only developments from last week: Doug Houda sucked much quicker than we thought. He’s gone. In comes Steve Chiasson, who actually played pretty well, recording an assist against Winnipeg.
The only other development from last week? Jeff Sharples became a wrecking machine on par with the likes of Godzilla and King Kong. Before yesterday’s matchup, Sharples had played in eight games. He recorded three points, all assists.
Then against Winnipeg he provides some much needed scoring from the blue line, scoring a goal and adding two assists. For the mathematically challenged (i.e. all the stupid readers out there) that’s what we call doubling your season output in one game.
Sign him long term.
Here’s the updated list of players to sign long term:
Steve Yzerman
Bob Probert
Jeff Sharples
…..OK, maybe we shouldn’t put Jeff Sharples on the list just yet.
In other news, the Blues are on a run, making the Norris Division extremely tight. Until you look at Minnesota’s slide to the bottom of the standings.
The Red Wings will make the playoffs, but let’s be honest, they’re not going to do much damage once they’re there. But hey, at least there are the playoffs. We could be locked out. The league and the NHLPA could be calling in mediators (also known as parents for grown ups that have no power to really change anything) that are tweeting vulgar things at comedians. They could be canceling game just about through the end of the year. They could be doing away with the all-star game.
The Red Wings making the playoffs and not doing anything in it for a second straight year would suck. Having the NHL still locked out would suck even more.
RED WINGS POINT LEADERS
Steve Yzerman, C: 24
Bob Probert, LW: 19
Gerard Gallant, LW: 16
Petr Klima, LW/RW: 13
Shawn Burr, LW/C: 12
RED WINGS GOAL LEADERS
Steve Yzerman, C: 14
Petr Klima, LW/RW: 11
Brent Ashton, LW: 8
Bob Probert, LW: 7
Shawn Burr, LW: 6
RED WINGS ASSIST LEADERS
Bob Probert, LW: 12
Gerard Gallant, LW: 11
Steve Yzerman, C: 10
Darren Veitch, D: 10
Adam Oates, C: 7
GOALTENDING STATS
| Goalie | Record | GA | SA | SV | SV% |
| Greg Stefan | (7-4-2) | 43 | 377 | 334 | .886 |
| Glen Hanlon | (2-5-0) | 22 | 219 | 197 | .900 |
| Darren Elliot | (0-0-0) | 2 | 19 | 17 | .895 |
STANDINGS
| Campbell Conference | |||||
| Norris Division | GP | PTS | Smythe Division | GP | PTS |
| Blackhawks | 22 | 22 | Flames | 23 | 27 |
| Maple Leafs | 22 | 22 | Oilers | 22 | 26 |
| Red Wings | 20 | 20 | Jets | 22 | 21 |
| Blues | 20 | 18 | Kings | 22 | 17 |
| North Stars | 22 | 17 | Cancuks | 22 | 16 |
| Prince of Wales | |||||
| Adams Division | GP | PTS | Patrick Division | GP | PTS |
| Canadiens | 26 | 33 | Islanders | 21 | 29 |
| Bruins | 24 | 30 | Devils | 22 | 27 |
| Sabres | 22 | 22 | Capitals | 21 | 21 |
| Nordiques | 21 | 21 | Penguins | 22 | 20 |
| Whalers | 20 | 16 | Flyers | 22 | 17 |
| Rangers | 22 | 17 | |||
FULL RED WINGS STATS
| Forwards | GP | Goals | Assists | PTS | |
| Probert, Bob | LW | 20 | 7 | 12 | 19 |
| Gallant, Gerard | LW | 19 | 5 | 11 | 16 |
| Yzerman, Steve | C | 20 | 14 | 10 | 24 |
| Oates, Adam | C | 18 | 1 | 7 | 8 |
| Burr, Shawn | LW/C | 20 | 6 | 6 | 12 |
| Murphy, Joe | RW | 18 | 2 | 4 | 6 |
| Chabot, John | C | 20 | 1 | 4 | 5 |
| Barr, Dave | RW | 8 | 0 | 4 | 4 |
| Ashton, Brent | LW | 20 | 8 | 3 | 11 |
| Klima, Petr | RW/LW | 20 | 11 | 2 | 13 |
| Kocur, Joe | RW | 13 | 1 | 2 | 3 |
| Higgins, Tim | RW | 11 | 0 | 2 | 2 |
| Kumpel, Mark | RW | 6 | 0 | 2 | 2 |
| Bridgman, Mel | C | 13 | 2 | 1 | 3 |
| Martinson,Steve | LW | 5 | 1 | 0 | 1 |
| Graves, Adam | LW | 8 | 0 | 0 | 0 |
| Defense | GP | Goals | Assists | Points | |
| Chiasson, Steve | D | 2 | 0 | 1 | 0 |
| Delorme,Gilbert | D | 15 | 1 | 0 | 1 |
| Halward, Doug | D | 20 | 0 | 9 | 9 |
| Houda, Doug | D | 2 | 0 | 0 | 0 |
| Lewis, Dave | D | 6 | 0 | 0 | 0 |
| Norwood, Lee | D | 13 | 2 | 0 | 2 |
| O’Connell,Mike | D | 19 | 1 | 6 | 7 |
| Sharples, Jeff | D | 9 | 1 | 5 | 6 |
| Veitch, Darren | D | 17 | 0 | 10 | 10 |
| Zombo, Rick | D | 16 | 0 | 1 | 1 |
